High quality: High quality membrane composite material, keeping the men's ski jackets waterproof, windproof and breathable. Fine weaving technology to ensure the fabric's windproof function, keep the body warm in skiing.
Scientific design: Surface using professional water repellent fabric, composite TPU film processing, waterproof and breathable. Coat with cap integrated design, the wind cap's velcro is fixed on the collar, forming a strong windproof system effectively.
Unique features: Multi-pockets design, according to the actual ski needs.
1: Waterproof chest pocket - fit seamlessly waterproof zippers, waterproof effective.
2: Sleeve bag - can store snow tickets, keys, etc.
3: Zippered side pockets - convenient to take items, warm and comfortable.
4: Ski Goggles Bag.
5: Cell phone pocket - close zipper, reserving a headphone hole aside, more convenient for your outdoor sports.
Suitable for skiing, hiking, climbing, traveling, camping.
JACKET SIZE CHART | ||||
---|---|---|---|---|
Size | Chest | Shoulder | Length | Sleeve |
S | 45.7'' | 18.9'' | 31.5'' | 26.7'' |
M | 47.2'' | 19.7'' | 32.3'' | 27.6'' |
L | 48.8'' | 20.5'' | 33.1'' | 28.3'' |
XL | 50.4'' | 21.3'' | 33.8'' | 29.5'' |
XXL | 51.9'' | 22.1'' | 34.3'' | 29.9'' |
PANTS SIZE CHART | ||||
---|---|---|---|---|
Size | Waist | Hip | Length | Thigh |
S | 30''-32.2'' | 42.5'' | 40'' | 23.6'' |
M | 32.2''-33.8'' | 44'' | 41.3'' | 24.4'' |
L | 33''-35.4'' | 45.6'' | 42.5'' | 26.7'' |
XL | 35.4''-37'' | 47.2'' | 43.3'' | 27.5'' |
XXL | 37''-39.3'' | 48.8'' | 44.4'' | 28.3'' |
This data was obtained from manually measuring the product, it may be off by 0.4-0.8 inches. |